AdmitJet
Water Entertainment Sports Mini Jetboat Mini Electric Jet Boat
Water Entertainment Sports Mini Jetboat Mini Electric Jet Boat
Couldn't load pickup availability
Cheap Small Fishing Vessel Water Entertainment Sports Mini-jetboat Fiber Glass Modular Motor Mini Electric Jet Boat
Discover the Power of the Ocean with AdmitJet Electric Jet Boat
AdmitJet Electric Jet Boat: Your Ticket to High-Speed Aquatic Adventure!
Immerse yourself in the thrill of the waters with the state-of-the-art AdmitJet Electric Jet Boat, a masterpiece of engineering that promises to revolutionize your marine experience.
Key Specifications at a Glance:
- Dynamic Power: Feel the surge with 15KW, launching you to exhilarating speeds of 0-52KM/H.
- Endless Adventure: Savor extended fun with 70-80 minutes of peak power-on time.
- Superior Craftsmanship: Constructed from a robust combo of ABS, PC, and EPP materials for a sturdy yet lightweight design.
- Impressive Load Capacity: Confidently carry up to 130KG without compromising performance.
- Innovative Cooling: Stay cool with our active water-immersion cooling system, designed for longevity and efficiency.
- Versatile Charging: Ready for action worldwide with 220V/110V charging options.
- Long-lasting Battery: Equipped with a high-cycle ternary lithium battery, ensuring up to 800 charge-discharge cycles for prolonged excitement.
Why Choose the AdmitJet Electric Jet Boat?
- Speed and Agility: Maneuver with ease and grace or blast through the water at top speeds.
- Safety Features: Navigate with peace of mind, thanks to built-in anti-collision airbags and a complimentary life jacket with every purchase.
- Exquisite Finish: Stand out with the luxurious glossy piano paint finish that speaks volumes of quality and elegance.
- Eco-Friendly Innovation: Enjoy the adrenaline rush without the eco-guilt. AdmitJet is dedicated to sustainability without sacrificing excitement.
- Feel the Thrill:The AdmitJet Electric Jet Boat is not just a vessel; it's an experience. Whether you're gearing up for a competition, exploring serene waterscapes, or seeking the ultimate thrill, this jet boat delivers on all fronts.
Calling All Dealers and Water Sport Enthusiasts!
- Bulk Purchase Offers: Avail special discounts on bulk orders and be the first to bring this marvel to your market.
- Exclusive Access: Get hands-on with the AdmitJet Electric Jet Boat by booking a demo.
- Global Shipping: Wherever you are, AdmitJet reaches you with reliable and swift shipping services.
Secure Your Purchase Now! Take the plunge into the future of water sports. Click on the link below to view detailed specs, request quotes, and chat with our responsive sales team ready to assist you.
Have questions? Need more info?
Our team is here to provide all the assistance you need.















Model: | ST-AK15-S | ST-AK15-D | ST-AK15-R |
Model | 2023 Single Person version | 2024 Parent-child version | 2024 Racing version |
Rated Power | 15KW | 18KW | 25KW |
Speed | Low Speed 35KM/H; High Speed 45KM/H | Low Speed 35KM/H; High Speed 48KM/H | Low Speed 35KM/H; High Speed 58KM/H |
Peak Power-on Time | 60-70min | 60-70min | 50-60min |
Shell Material | Glass fiber reinforced plastic | Glass fiber reinforced plastic | Glass fiber reinforced plastic |
Weight | Hull 55KG + Battery 25KG | Hull 50KG + Battery 23KG | Hull 50KG + Battery 23KG |
Max Load | 120KG | 130KG | 150KG |
Cooling Method | Active water-immersion cooling | Active water-immersion cooling | Active water-immersion cooling |
Charger Specification | 220V/110V for configuration in European and American regions | 220V/110V for configuration in European and American regions | 220V/110V for configuration in European and American regions |
Board Size | 1950*850*550 mm | 1850*850*650 mm | 1850*850*650 mm |
Battery Material | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Life | 1000 charge-discharge cycles | 1000 charge-discharge cycles | 1000 charge-discharge cycles |
Battery Removal | 10 seconds to disassemble | 10 seconds to disassemble | 10 seconds to disassemble |
Charging Time | about 3H-4H | about 3H-4H | about 3H-4H |
Battery Voltage | 72V | 72V | 72V |
Recharging Current | 72A | 72A | 72A |
Battery Capacity | 5.2Kwh | 5.2Kwh | 5.2Kwh |
Warranty Policy | 12 months for battery, 24 months for driving system | 12 months for battery, 24 months for driving system | 12 months for battery, 24 months for driving system |
Steering Wheel | Available in 3 color options | Available in 3 color options | Available in 3 color options |
Certification | CE/ FCC/ ROHS/MSDS/UL38.3 | CE/ FCC/ ROHS/MSDS/UL38.3 | CE/ FCC/ ROHS/MSDS/UL38.3 |
Standard Accessories | Anti-collision airbag, Piano-baked paint, Life jacket, Quick release steering wheel, Imitation wood floor in the cabin | Anti-collision airbag, Piano-baked paint, Life jacket, Quick release steering wheel, Imitation wood floor in the cabin, cabin forced drainage | Anti-collision airbag, Piano-baked paint, Life jacket, Quick release steering wheel, Imitation wood floor in the cabin, cabin forced drainage |
Color: | Silver, Red, Green | Silver, Red, Green | Silver, Red, Green |
Gross Weight | 120 KG | 123 KG | 123 KG |
Net Weight (with battery) | 70 KG | 73 KG | 73 KG |
Carton Size | 206*90*70cm | 206*90*80cm | 206*90*80cm |
Version | Sea Version, Anti-Corrosion Technology | Sea Version, Anti-Corrosion Technology | Sea Version, Anti-Corrosion Technology |
Remarks | It supports switching between high and low gears and reverse | It supports switching between high and low gears and reverse | It supports switching between high and low gears and reverse |
HS Code: | 8903120000 | 8903120000 | 8903120000 |







